
Construction & Infrastructure at Industrial Area
- Date
- 12/2014 – 10/2019
- Location
- Industrial Area, Doha
- Client
- Ashghal
- Consultant
- Dar Al-Handasah & AECOM
- Value
- QR 15,539,301.18

We service landscaping and irrigation projects and annual maintenance agreements for residential, commercial and government clients in the State of Qatar, with the experience and reputation to deliver the quality and service you deserve.
A selection of our larger landscaping and irrigation contracts.






Landscaping, irrigation, maintenance and plant transplanting projects from our completed projects list.
| Project | Client | Scope | Completed |
|---|---|---|---|
| Upgrading of Al Ahli, Al Wakrah and Al Khor sports clubs | QNOC | Soft landscaping & irrigation | 2008 |
| Maintenance of gardens, green areas and playgrounds in Doha schools | SEC (MoE) | Maintenance | 2009 |
| Green playground areas in schools in Doha | SEC (MoE) | Maintenance | 2009 |
| New roads, parking, resurfacing, landscaping and beautification works (Phase 1 & 2), Dukhan | Qatar Petroleum | Soft landscaping & irrigation | 2009 |
| Arab D. plant at Dukhan fields | Qatar Petroleum | Soft landscaping & irrigation | 2010 |
| Al Wahda, Majili Al Tawoon roads and Zone 60, South 61, East 63 West Road | Ashghal | Soft landscaping & irrigation | 2010 |
| Construction of 5 schools in Doha | Ashghal for SEC | Soft landscaping & irrigation | 2011 |
| Landscaping & irrigation contract, Mesaimeer Road | Ashghal | Soft landscaping & irrigation | 2011 |
| Gardens, playgrounds and garden areas maintenance in semi-independent schools, Doha | SEC (MoE) | Maintenance | 2011 |
| Maintenance of Qatar Islamic Museum & Qatar Museum Authority headquarters | Qatar Museum Authority | Maintenance | 2011 |
| Roza Hassad Green Houses, Al Shahaniya | Hassad Food | Hard & soft landscaping, irrigation | 2012 |
| 22nd February St., Al Amir St. & interchanges, Doha Expressway | Ashghal | Soft landscaping & irrigation | 2012 |
| Small and medium industrial area (Phase 2) | Ministry of Energy and Industry | Soft landscaping & irrigation | 2012 |
| QAPCO site at Messaieed | QAPCO | Maintenance | 2012 |
| Reconstruction of roads and infrastructure at Mesaieed | Qatar Petroleum | Soft landscaping & irrigation | 2013 |
| Renovation & maintenance at Al Gharafa Park | MMUP | Soft landscaping & irrigation | 2013 |
| Plaza, playground and parks at Rayyan Municipality (Package 2) | MMUP | Soft landscaping & irrigation | 2013 |
| Landscaping and irrigation for Rayyan Municipality playgrounds, plaza and park (Package 1) | MMUP | Soft landscaping & irrigation | 2013 |
| Doha Festival City, IKEA box | ACC-Amana Qatar Cont. Co. JV | Soft landscaping & irrigation | 2014 |
| Construction of 4 new schools, Package 3, Stage 7B, Doha | SEC (MoE) | Soft landscaping & irrigation | 2014 |
| Airport staff access control, Doha International Airport | Qatar Civil Aviation | Soft landscaping & irrigation | 2014 |
| New roads and upgrading of existing roads in Dukhan | Qatar Petroleum | Soft landscaping & irrigation | 2014 |
| Two health care centres at Al Nuaim and Al Muntaza (Rawdat Al Khail) | Ashghal | Soft landscaping & irrigation | 2014 |
| Golden Line underground project | Qatar Rail | Plant transplanting | 2015 |
| Green Line underground project | Qatar Rail | Soft landscaping & irrigation | 2015 |
| Wedding hall complex at Daayen | Private Engineering Office | Soft landscaping & irrigation | 2015 |
| New Orbital Highway & Truck Route (P023) | Ashghal | Plant transplanting | 2015 |
| Landscape works, bridge no. 4 to interchange no. 3 and Khatiyah underpass to STP entrance, Dukhan fields | Qatar Petroleum | Soft landscaping & irrigation | 2015 |
| IDRIS Main Trunk Sewer MTS-01 Northern Segment (plant removal & replanting) | Ashghal | Plant transplanting | 2015 |
| 8 schools around Doha and villages of 56 new schools, Packages 2 & 4 | Ashghal | Soft landscaping & irrigation | 2016 |
| Doha Institute for Research & Policy Studies, perimeter project | Doha Institute for Graduate Studies | Soft landscaping | 2016 |
| Landscaping works & irrigation maintenance, Area No. 5, Doha | MMUP | Maintenance | 2016 |
| Green Line, Hamad Hospital station | Qatar Rail | Soft landscaping | 2016 |
| Doha Festival City, IKEA irrigation works | Bawabat Al Shamal Real Estate | Irrigation works | 2016 |
| Labor Camp Phase II, Umm Alaffai | Qatar Rail | Soft landscaping & irrigation | 2016 |
| Construction of 7 kindergartens around Doha, Package 08 | Ashghal | Soft landscaping & irrigation | 2016 |
| Precinct 4: trees, palms & football field irrigation and maintenance | Supreme Committee for Delivery & Legacy | Maintenance | 2017 |
| Aquatic and Fisheries Research Center, Al Khor | Ashghal | Soft landscaping & irrigation | 2017 |
| Doha Institute for Research & Policy Studies, Wadi Al Banat | Private Engineering Office | Soft landscaping & irrigation | 2017 |
| Construction of 32 industrial facilities (32 factories) | Insha Co. | Soft landscaping & irrigation | 2017 |
| Fire Station No. 06, Ras Laffan | Qatar Petroleum | Soft landscaping & irrigation | 2017 |
| Maintenance and refurbishment at QP gardens around Doha | Qatar Petroleum | Maintenance | 2019 |
Government, semi-government and corporate organisations we have delivered for.








Landscaping and irrigation construction, plant transplanting and long-term maintenance, from sports clubs, schools and parks to expressways, industrial sites, airports and rail projects.
Clients include Ashghal, Qatar Petroleum, Qatar Rail, the Supreme Education Council, the Ministry of Municipality, Qatar Civil Aviation, the Supreme Committee for Delivery & Legacy and the Primary Health Care Corporation.
Yes. Download our completed and ongoing projects list (PDF), or use the filter above to search the completed projects table.
Yes. Our largest listed contract is the design-and-build landscape and irrigation works for the Al Khor Expressway, valued at QR 39,480,708.
Yes. We maintain gardens, parks, school grounds and facility landscapes under annual agreements, alongside new construction work.
Contact us through the contact page, by phone or on WhatsApp. We will arrange a site assessment and prepare a quotation.